Minimum purchase and offers
Invoices and refunds
- Invoice information verification
- Not verified
按官网公开的模型与渠道目录收录;价格未收录,FolkBench 尚未独立评测。
| Group | Availability | Input price | Output price | Vs official price | Pricing unit |
|---|---|---|---|---|---|
| AWS-Gpt-1 | Not evaluated | — | — | Per million tokens | |
| Azure-Gpt-3 | Not evaluated | — | — | Per million tokens | |
| Azure-Gpt-4 | Not evaluated | — | — | Per million tokens | |
| Azure-Gpt-5 | Not evaluated | — | — | Per million tokens | |
| Azure-Gpt-6 | Not evaluated | — | — | Per million tokens | |
| Claude-Code-3 | Not evaluated | — | — | Per million tokens | |
| Codex-Gpt-1 | Not evaluated | — | — | Per million tokens | |
| Codex-Gpt-2 | Not evaluated | — | — | Per million tokens | |
| Codex-Gpt-3 | Not evaluated | — | — | Per million tokens | |
| Openai-Gpt-1 | Not evaluated | — | — | Per million tokens | |
| Openai-Gpt-2 | Not evaluated | — | — | Per million tokens |
The operating subject has not been verified, so there is not enough evidence to assess this station yet.
No published user reviews are available yet.