Minimum purchase and offers
Invoices and refunds
- Domestic invoice
- Not provided
- Overseas invoice
- Not provided
- Refund
- Not provided
- Invoice information verification
- Not verified
| Group | Availability | Input price | Output price | Vs official price | Pricing unit |
|---|---|---|---|---|---|
| GPT外接(不降智) | 97.73% | ¥0.10 | ¥0.52 | 99% lower | Per million tokens |
| GPT·Codex Pro稳定分组 | 93.18% | ¥0.06 | ¥0.30 | 100% lower | Per million tokens |
| gpt 不降智 | — | ¥0.00 | ¥0.00 | Comparison unavailable | Per million tokens |
| gpt官key(不降智) | 97.67% | ¥0.15 | ¥0.74 | 99% lower | Per million tokens |
| GPT·Codex Plus分组 | 100.00% | ¥0.04 | ¥0.22 | 100% lower | Per million tokens |
| GPT-Luna(不降智) | 100.00% | ¥0.21 | ¥1.04 | 98% lower | Per million tokens |
The operating subject has not been verified, so there is not enough evidence to assess this station yet.
No published user reviews are available yet.