Official AI Subscription Prices: ChatGPT, Claude, Gemini & Grok
Compare official ChatGPT, Claude, Gemini and Grok subscription prices and benefits, with sources and review dates.
Ordering follows site rules, including partnership tiers and operational weighting; some data are display samples.
ChatGPT
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification | Pending verification | Trying the free tier | Official source ↗ | |
| Go | USD 8.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Plus | USD 20.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Pro | From USD 100.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Business | Pending verification | Pending verification | Pending verification | Team collaboration | Official source ↗ | |
| Enterprise | Contact sales | Contact sales | Pending verification | Enterprise procurement | Official source ↗ |
Claude
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification |
| Trying the free tier | Official source ↗ | |
| Pro | USD 20.00 / month | USD 200.00 / year (USD 17.00 / month) |
| Everyday work and learning | Official source ↗ | |
| Max | USD 100.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Ultra | USD 200.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Team — Standard | USD 25.00 / user / month | USD 20.00 / user / month billed annually; annual total per user pending verification |
| Team collaboration | Official source ↗ | |
| Team — Premium | USD 125.00 / user / month | USD 100.00 / user / month billed annually; annual total per user pending verification |
| Team collaboration | Official source ↗ | |
| Enterprise | Contact sales | Contact sales | Pending verification | Enterprise procurement | Official source ↗ |
Gemini
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification |
| Trying the free tier | Official source ↗ | |
| Google AI Plus | USD 4.99 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Google AI Pro | USD 19.99 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Google AI Ultra (5×) | USD 99.99 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Google AI Ultra (20×) | USD 199.99 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Gemini + Workspace | From USD 14.00 / user / month | Pending verification | Pending verification | Team collaboration | Official source ↗ | |
| Gemini Enterprise | From USD 30.00 / user / month | Pending verification | Pending verification | Enterprise procurement | Official source ↗ |
Grok
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification |
| Trying the free tier | Official source ↗ | |
| Plus | USD 8.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Premium | USD 30.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Super | USD 100.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Ultra | USD 200.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Teams | From USD 30.00 / user / month | Pending verification | Pending verification | Team collaboration | Official source ↗ |
Official prices apply. Regional prices and taxes may differ. Data checked on 2026-11-17.