Gemini Pricing: Google AI Plus, Pro & Ultra
Compare Google AI Plus, Pro and Ultra prices and benefits from the official Gemini subscription page.
Ordering follows site rules, including partnership tiers and operational weighting; some data are display samples.
Gemini
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification |
| Trying the free tier | Official source ↗ | |
| Google AI Plus | USD 4.99 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Google AI Pro | USD 19.99 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Google AI Ultra (5×) | USD 99.99 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Google AI Ultra (20×) | USD 199.99 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Gemini + Workspace | From USD 14.00 / user / month | Pending verification | Pending verification | Team collaboration | Official source ↗ | |
| Gemini Enterprise | From USD 30.00 / user / month | Pending verification | Pending verification | Enterprise procurement | Official source ↗ |
Official prices apply. Regional prices and taxes may differ. Data checked on 2026-11-17.