ChatGPT Plans: Go, Plus, Pro & Business Pricing
Official monthly prices and benefits for ChatGPT Free, Go, Plus, Pro and Business, with sources and review dates.
Ordering follows site rules, including partnership tiers and operational weighting; some data are display samples.
ChatGPT
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification | Pending verification | Trying the free tier | Official source ↗ | |
| Go | USD 8.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Plus | USD 20.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Pro | From USD 100.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Business | Pending verification | Pending verification | Pending verification | Team collaboration | Official source ↗ | |
| Enterprise | Contact sales | Contact sales | Pending verification | Enterprise procurement | Official source ↗ |
Official prices apply. Regional prices and taxes may differ. Data checked on 2026-11-17.