Grok Pricing: SuperGrok Subscription Plans
Official monthly prices for Grok Plus, Premium, Super, Ultra and Teams from xAI.
Ordering follows site rules, including partnership tiers and operational weighting; some data are display samples.
Grok
| Plan | Monthly price | Annual price | Benefits / usage | Best for | Official source | Checked on |
|---|---|---|---|---|---|---|
| Free | USD 0.00 / month | Pending verification |
| Trying the free tier | Official source ↗ | |
| Plus | USD 8.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Premium | USD 30.00 / month | Pending verification |
| Everyday work and learning | Official source ↗ | |
| Super | USD 100.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Ultra | USD 200.00 / month | Pending verification |
| Intensive use | Official source ↗ | |
| Teams | From USD 30.00 / user / month | Pending verification | Pending verification | Team collaboration | Official source ↗ |
Official prices apply. Regional prices and taxes may differ. Data checked on 2026-11-17.